Team Standings
Division A Team Wins Losses Played Penalties Total Points
1st Last Call 152 30 182 0 152
2nd Armegeddon 136 46 182 0 136
3rd The Originals 2 109 73 182 0 109
4th Torpedoes 85 97 182 0 85
5th Misfits 80 102 182 0 80
6th Commandos 64 118 182 0 64
7th Da Bys 54 128 182 0 54
8th Brooklin Boys 48 134 182 0 48
1 8 0 ‘ s 1 8 0 ‘ s BASEBALL 9 ‘ S
Zack Young Da Bys Justine Payne The Originals 2 Tom Mayhew Torpedoes
Tom Mayhew Torpedoes John Part Armegeddon Ted Laroque Armegeddon
Ted Laroque Armegeddon Ian Spittle Misfits Paul Barry Torpedoes
Steve Cooper The Originals 2 Gary Davis Commandos Mike Van Winkle Torpedoes
Sean Smalls Commandos Dean Persad Armegeddon Mike Jessen Armegeddon
Ryan Bond Brooklin Boys Dan Blyth Brooklin Boys Mark Metereo Last Call
Romeo Beaudoin Last Call Corey Rogers Da Bys Keith Russell Commandos
Richard Jones Brooklin Boys Corey Picott Da Bys Justine Payne The Originals 2
Neil Carpenter Last Call Chris Simmons The Originals 2 Dean Persad Armegeddon
Mike Van Winkle Torpedoes Chris Hynes Last Call Corey Picott Da Bys
Mike Bell Torpedoes Brian Belobradic Torpedoes Chris Hynes Last Call
Mark Metereo Last Call Andy Nancekivel Brooklin Boys
Albert Bekintis Last Call
BB High Score Team Last Call 168
BB High Score Player Mark Metereo Last Call 45
Cricket “9” Tom Mayhew Torpedoes 1
Mike Bell Torpedoes 1
Dean Persuad Armageddon 1
Mike Jessen Armageddon 2
Individual Standings
Position Player Name Team Baseball Points High Score Points Double Outs Double Outs x 5 Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points Total Points
1 Chris Hynes Last Call 155 158 39 195 14 44 4 5 29 537
2 Mark Metereo Last Call 149 146 41 205 14 59 3 4 33 533
3 Dean Persad Armegeddon 117 150 36 180 11 52 1 3 69 516
4 Mike Jessen Armegeddon 105 111 37 185 13 43 3 0 77 478
5 Albert Bekintis Last Call 88 118 34 170 9 37 0 3 33 409
6 Mike Van Winkle Torpedoes 85 117 29 145 8 53 2 2 21 368
7 Chris Simmons The Originals 2 62 94 29 145 6 48 0 1 38 339
8 Gary Davis Commandos 66 84 29 145 8 65 0 1 20 315
9 Tom Mayhew Torpedoes 82 84 24 120 6 48 1 2 25 311
10 Ted Laroque Armegeddon 60 100 27 135 8 46 1 1 10 305
11 Romeo Beaudoin Last Call 72 78 26 130 8 42 0 2 12 292
12 Kenny Nadon The Originals 2 41 73 23 115 7 33 0 0 44 273
13 Ian Spittle Misfits 52 68 22 110 7 49 0 1 33 263
14 Scott Stagg Misfits 33 69 24 120 5 39 0 0 19 241
15 Neil Carpenter Last Call 31 84 23 115 9 33 0 2 6 236
16 Steve Cooper The Originals 2 43 69 18 90 6 38 0 1 19 221
17 Sean Smalls Commandos 49 53 22 110 7 36 0 1 7 219
18 Justine Payne The Originals 2 33 76 15 75 6 23 1 2 23 207
19 Keith Russell Commandos 56 47 18 90 7 44 1 0 13 206
20 Mike Irvine The Originals 2 49 48 21 105 7 30 0 0 4 206
21 Corey Picott Da Bys 56 58 13 65 9 59 1 2 25 204
22 John McKechnie The Originals 2 42 53 21 105 8 51 0 0 2 202
23 Dwayne Chapeski Misfits 32 56 17 85 5 51 0 0 25 198
24 Todd Gibbs Armegeddon 41 41 19 95 6 25 0 0 6 183
25 Paul Barry Torpedoes 41 39 19 95 7 33 1 0 4 179
26 Mike Bell Torpedoes 35 47 13 65 4 35 0 1 29 176
27 Richard Jones Brooklin Boys 32 60 14 70 8 40 0 15 11 173
28 Jeremy Howell Armegeddon 44 44 15 75 4 26 0 0 7 170
29 John Part Armegeddon 31 71 10 50 4 27 0 1 17 169
30 Rob Collins Misfits 25 32 19 95 6 36 0 0 17 169
31 Dan Blyth Brooklin Boys 22 32 19 95 9 40 0 4 12 161
32 Corey Rogers Da Bys 18 33 19 95 6 35 0 2 8 154
33 Scott Leef Torpedoes 14 43 18 90 5 28 0 0 5 152
34 Steve Mpeletzikas Misfits 30 30 15 75 4 31 0 0 4 139
35 Jim Anderson Armegeddon 22 23 15 75 5 10 0 0 6 126
36 Adam Thompson Last Call 15 45 12 60 3 11 0 0 0 120
37 Paul Ritschel Brooklin Boys 18 29 10 50 5 22 0 0 9 106
38 Marcel Matchem Da Bys 12 24 11 55 6 29 0 0 5 96
39 Zack Young Da Bys 31 25 7 35 6 27 0 5 4 95
40 Ryan Bond Brooklin Boys 7 20 13 65 6 37 0 1 1 93
41 Tim Herbacko Commandos 9 17 12 60 3 30 0 0 6 92
42 Gregory Smith Da Bys 25 12 10 50 2 25 0 0 5 92
43 Andy Nancekivel Brooklin Boys 8 17 10 50 3 33 0 6 17 92
44 Don Jansma Brooklin Boys 17 31 8 40 3 28 0 0 3 91
45 Joe Colaicco Da Bys 16 15 8 40 4 22 0 0 3 74
46 Larry Wootton Torpedoes 8 18 8 40 3 21 0 0 2 68
47 Dave Farnsworth Misfits 8 16 7 35 1 21 0 0 6 65
48 Jeff Polly The Originals 2 9 16 7 35 2 11 0 0 3 63
49 Sean Davis Torpedoes 20 29 2 10 0 8 0 0 2 61
50 Glenn Walsh Misfits 2 14 7 35 2 16 0 0 0 51
51 Jordan Smith Da Bys 12 20 3 15 1 14 0 0 2 49
52 John Boyle Commandos 8 13 4 20 2 8 0 0 6 47
53 Mike Nykolaichuk Commandos 0 13 6 30 1 26 0 0 2 45
54 Brian Belobradic Torpedoes 3 25 1 5 0 12 0 1 6 39
55 Tom Read Commandos 0 12 3 15 0 14 0 0 3 30
56 Kyle Brooklin Boys 4 9 2 10 0 12 0 0 4 27
57 John Thorton The Originals 2 4 6 2 10 1 3 0 0 6 26
58 Mike Herbacko Commandos 4 4 3 15 1 15 0 0 2 25
59 Ian Aspinall Brooklin Boys 0 0 1 5 0 4 0 0 0 5
60 Wendell Harris Da Bys 0 0 0 0 0 0 0 0 0 0
61 Player Name Last Call 0 0 0 0 0 0 0 0 0 0
62 Player Name Last Call 0 0 0 0 0 0 0 0 0 0
63 Player Name Armegeddon 0 0 0 0 0 0 0 0 0 0
64 Player Name Misfits 0 0 0 0 0 0 0 0 0 0
Statistics Per Team
Armegeddon
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Dean Persad 117 150 36 180 516 11 52 1 3 69
2nd Mike Jessen 105 111 37 185 478 13 43 3 0 77
3rd Ted Laroque 60 100 27 135 305 8 46 1 1 10
6th Todd Gibbs 41 41 19 95 183 6 25 0 0 6
4th Jeremy Howell 44 44 15 75 170 4 26 0 0 7
5th John Part 31 71 10 50 169 4 27 0 1 17
7th Jim Anderson 22 23 15 75 126 5 10 0 0 6
8th Player Name 0 0 0 0 0 0 0 0 0 0
Last Call
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Chris Hynes 155 158 39 195 537 14 44 4 5 29
2nd Mark Metereo 149 146 41 205 533 14 59 3 4 33
3rd Albert Bekintis 88 118 34 170 409 9 37 0 3 33
4th Romeo Beaudoin 72 78 26 130 292 8 42 0 2 12
5th Neil Carpenter 31 84 23 115 236 9 33 0 2 6
6th Adam Thompson 15 45 12 60 120 3 11 0 0 0
7th Player Name 0 0 0 0 0 0 0 0 0 0
8th Player Name 0 0 0 0 0 0 0 0 0 0
Torpedoes
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Mike Van Winkle 85 117 29 145 368 8 53 2 2 21
2nd Tom Mayhew 82 84 24 120 311 6 48 1 2 25
3rd Paul Barry 41 39 19 95 179 7 33 1 0 4
4th Mike Bell 35 47 13 65 176 4 35 0 1 29
5th Scott Leef 14 43 18 90 152 5 28 0 0 5
6th Larry Wootton 8 18 8 40 68 3 21 0 0 2
7th Sean Davis 20 29 2 10 61 0 8 0 0 2
8th Brian Belobradic 3 25 1 5 39 0 12 0 1 6
Brooklin Boys
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Richard Jones 32 60 14 70 173 8 40 0 15 11
2nd Dan Blyth 22 32 19 95 161 9 40 0 4 12
3rd Paul Ritschel 18 29 10 50 106 5 22 0 0 9
4th Ryan Bond 7 20 13 65 93 6 37 0 1 1
5th Andy Nancekivel 8 17 10 50 92 3 33 0 6 17
6th Don Jansma 17 31 8 40 91 3 28 0 0 3
7th Kyle 4 9 2 10 27 0 12 0 0 4
8th Ian Aspinall 0 0 1 5 5 0 4 0 0 0
The Originals 2
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Chris Simmons 62 94 29 145 339 6 48 0 1 38
2nd Kenny Nadon 41 73 23 115 273 7 33 0 0 44
3rd Steve Cooper 43 69 18 90 221 6 38 0 1 19
4th Justine Payne 33 76 15 75 207 6 23 1 2 23
5th Mike Irvine 49 48 21 105 206 7 30 0 0 4
6th John McKechnie 42 53 21 105 202 8 51 0 0 2
7th Jeff Polly 9 16 7 35 63 2 11 0 0 3
8th John Thorton 4 6 2 10 26 1 3 0 0 6
Da Bys
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
2nd Corey Picott 56 58 13 65 204 9 59 1 2 25
1st Corey Rogers 18 33 19 95 154 6 35 0 2 8
3rd Marcel Matchem 12 24 11 55 96 6 29 0 0 5
4th Zack Young 31 25 7 35 95 6 27 0 5 4
5th Gregory Smith 25 12 10 50 92 2 25 0 0 5
6th Joe Colaicco 16 15 8 40 74 4 22 0 0 3
7th Jordan Smith 12 20 3 15 49 1 14 0 0 2
8th Wendell Harris 0 0 0 0 0 0 0 0 0 0
Misfits
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Ian Spittle 52 68 22 110 263 7 49 0 1 33
2nd Scott Stagg 33 69 24 120 241 5 39 0 0 19
3rd Dwayne Chapeski 32 56 17 85 198 5 51 0 0 25
4th Rob Collins 25 32 19 95 169 6 36 0 0 17
5th Steve Mpeletzikas 30 30 15 75 139 4 31 0 0 4
6th Dave Farnsworth 8 16 7 35 65 1 21 0 0 6
7th Glenn Walsh 2 14 7 35 51 2 16 0 0 0
8th Player Name 0 0 0 0 0 0 0 0 0 0
Commandos
Position Player Baseball Points High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Baseball “9” Innings 180’s Cricket Points
1st Gary Davis 66 84 29 145 315 8 65 0 1 20
2nd Sean Smalls 49 53 22 110 219 7 36 0 1 7
3rd Keith Russell 56 47 18 90 206 7 44 1 0 13
4th Tim Herbacko 9 17 12 60 92 3 30 0 0 6
5th John Boyle 8 13 4 20 47 2 8 0 0 6
6th Mike Nykolaichuk 0 13 6 30 45 1 26 0 0 2
7th Tom Read 0 12 3 15 30 0 14 0 0 3
8th Mike Herbacko 4 4 3 15 25 1 15 0 0 2