Team Standings                
                         
  Division D Team Wins Losses Played Penalties Total Points        
  1st Game of throws 118 50 168 0 118        
  2nd Knotty Darters 111 57 168 0 111        
  3rd Dead heads 89 79 168 0 89        
  4th Darting Divas 67 101 168 0 67        
  5th Minimees 61 107 168 0 61        
    6th Sandbaggers 58 110 168 0 58        
    7th Teamname 0 0 0 0 0        
    8th Teamname 0 0 0 0 0        
  180’s                  
  CINDY JONES GAME OF THROWS CRIKET 9    
  MIKE FRANBKLIN DEAD HEADS       RYAN MCALLAN GAME OF THROWS    
  JACK MACE GAME OF THROWS   Individual Standings     MIKE FRANKLIN DEAD HEADS        
               
Position Player Name Team Weeks Played High Score Points Double Outs Double Outs x 5 Single Wins Double Ins Cricket “9” Innings 180’s Cricket Points Total Points
1 Mike Franklin Dead heads 14 85 34 170 12 70 1 1 30 285
2 Ryan McAllen Game of throws 13 48 41 205 10 55 1 0 31 284
3 Jack Mace Game of throws 14 71 38 190 14 45 0 1 11 272
4 Rod Robertson Minimees 13 51 25 125 7 44 0 0 17 193
5 Cathy Shea Knotty Darters 14 26 32 160 10 41 0 0 5 191
6 Nick McGrayne Knotty Darters 13 29 28 140 7 40 0 0 7 176
7 Chris McGrayne Knotty Darters 12 37 25 125 10 49 0 0 8 170
8 Mathew McGrayne Knotty Darters 14 36 24 120 8 37 0 0 4 160
9 Wally Annan Game of throws 13 22 22 110 7 40 0 0 12 144
10 Rory Manchen Sandbaggers 11 28 21 105 4 36 0 0 6 139
11 Roberta King Knotty Darters 11 26 21 105 7 39 0 0 5 136
12 Kelly Sadler Darting Divas 14 24 20 100 6 40 0 0 8 132
13 Michelle Brun Darting Divas 11 24 19 95 5 38 0 0 3 122
14 Allison McIntyre Darting Divas 14 15 20 100 8 44 0 0 0 115
15 Allan Paczek Dead heads 9 22 15 75 5 31 0 0 4 101
16 Jody Dunn Dead heads 10 18 16 80 4 23 0 0 2 100
17 Aidan Sauve Knotty Darters 12 11 17 85 5 23 0 0 3 99
18 Stephen Aiken Minimees 14 17 15 75 2 43 0 0 6 98
19 Bill Hamilton Minimees 13 10 17 85 6 38 0 0 1 96
20 Steve Mitchell Sandbaggers 12 24 14 70 4 36 0 0 1 95
21 Kelly Pigeau Sandbaggers 14 15 13 65 1 60 0 0 15 95
22 Todd Higgins Dead heads 13 11 16 80 6 35 0 0 3 94
23 Penny Tippett Sandbaggers 11 28 11 55 1 42 0 0 9 92
24 Katie Rowe Darting Divas 12 14 15 75 6 29 0 0 2 91
25 Suzanne Murphy Darting Divas 12 23 13 65 3 33 0 0 2 90
26 Cindy Jones Game of throws 11 20 11 55 4 22 0 1 6 81
27 Kristen Hutt Game of throws 5 14 13 65 5 17 0 0 1 80
28 Ann-marie Mullins Darting Divas 8 20 11 55 2 18 0 0 0 75
29 Ken Beasley Minimees 9 16 11 55 3 26 0 0 2 73
30 Joey Robertson Minimees 11 11 11 55 4 30 0 0 3 69
31 Kevin Bouvier Dead heads 7 6 11 55 4 18 0 0 5 66
32 Janice Schmitz Darting Divas 10 13 9 45 3 24 0 0 2 60
33 George Turner Sandbaggers 9 4 10 50 2 24 0 0 5 59
34 Robbie Dunn Dead heads 10 3 11 55 3 28 0 0 1 59
35 Al Scorer Minimees 5 10 9 45 1 21 0 0 2 57
36 Dave Franklin Dead heads 3 5 9 45 2 7 0 0 7 57
37 Sherry Sadler Sandbaggers 12 3 10 50 2 28 0 0 2 55
38 Michele Barry Game of throws 7 6 8 40 3 18 0 0 0 46
39 Tracy Crawford Game of throws 7 5 7 35 2 14 0 0 2 42
40 Doug Boutilier Minimees 11 12 5 25 1 21 0 0 3 40
41 Keana Hudson Game of throws 5 7 6 30 1 13 0 0 0 37
42 Andrew Mederios Dead heads 3 6 4 20 1 5 0 0 1 27
43 Neil Vanschyndel Sandbaggers 2 2 4 20 1 7 0 0 0 22
44 Brenda Nichols Knotty Darters 2 3 3 15 1 4 0 0 4 22
45 Leanne Neal Darting Divas 11 1 2 10 1 14 0 0 2 13
46 Andrew Treadwell Sandbaggers 2 0 2 10 1 4 0 0 0 10
47 Dorothy Aiken Minimees 11 0 2 10 1 12 0 0 0 10
48 Jen Heriot Knotty Darters 1 3 0 0 0 3 0 0 3 6
49 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
50 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
51 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
52 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
53 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
54 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
55 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
56 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
57 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
58 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
59 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
60 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
61 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
62 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
63 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
64 Player Name Teamname 0 0 0 0 0 0 0 0 0 0
                         
                         
                         
                         
                         
        Statistics Per Team                
                         
        Minimees                
                         
Position Player Played High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Cricket ‘9’ Shots 180’s Cricket Points  
1st Rod Robertson 13 51 25 125 193 7 44 0 0 17  
2nd Stephen Aiken 14 17 15 75 98 2 43 0 0 6  
3rd Bill Hamilton 13 10 17 85 96 6 38 0 0 1  
4th Ken Beasley 9 16 11 55 73 3 26 0 0 2  
5th Joey Robertson 11 11 11 55 69 4 30 0 0 3  
6th Al Scorer 5 10 9 45 57 1 21 0 0 2  
7th Doug Boutilier 11 12 5 25 40 1 21 0 0 3  
8th Dorothy Aiken 11 0 2 10 10 1 12 0 0 0  
                         
        Knotty Darters                
                         
Position Player Played High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Cricket ‘9’ Shots 180’s Cricket Points  
1st Cathy Shea 14 26 32 160 191 10 41 0 0 5  
2nd Nick McGrayne 13 29 28 140 176 7 40 0 0 7  
3rd Chris McGrayne 12 37 25 125 170 10 49 0 0 8  
4th Mathew McGrayne 14 36 24 120 160 8 37 0 0 4  
5th Roberta King 11 26 21 105 136 7 39 0 0 5  
6th Aidan Sauve 12 11 17 85 99 5 23 0 0 3  
7th Brenda Nichols 2 3 3 15 22 1 4 0 0 4  
8th Jen Heriot 1 3 0 0 6 0 3 0 0 3  
                         
        Darting Divas                
                         
Position Player Played High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Cricket ‘9’ Shots 180’s Cricket Points  
1st Kelly Sadler 14 24 20 100 132 6 40 0 0 8  
2nd Michelle Brun 11 24 19 95 122 5 38 0 0 3  
3rd Allison McIntyre 14 15 20 100 115 8 44 0 0 0  
4th Katie Rowe 12 14 15 75 91 6 29 0 0 2  
5th Suzanne Murphy 12 23 13 65 90 3 33 0 0 2  
6th Ann-marie Mullins 8 20 11 55 75 2 18 0 0 0  
7th Janice Schmitz 10 13 9 45 60 3 24 0 0 2  
8th Leanne Neal 11 1 2 10 13 1 14 0 0 2  
                         
        Game of throws                
                         
Position Player Played High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Cricket ‘9’ Shots 180’s Cricket Points  
1st Ryan McAllen 13 48 41 205 284 10 55 1 0 31  
2nd Jack Mace 14 71 38 190 272 14 45 0 1 11  
3rd Wally Annan 13 22 22 110 144 7 40 0 0 12  
4th Cindy Jones 11 20 11 55 81 4 22 0 1 6  
5th Kristen Hutt 5 14 13 65 80 5 17 0 0 1  
6th Michele Barry 7 6 8 40 46 3 18 0 0 0  
7th Tracy Crawford 7 5 7 35 42 2 14 0 0 2  
8th Keana Hudson 5 7 6 30 37 1 13 0 0 0  
                         
        Dead heads                
                         
Position Player Played High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Cricket ‘9’ Shots 180’s Cricket Points  
1st Mike Franklin 14 85 34 170 285 12 70 1 1 30  
2nd Allan Paczek 9 22 15 75 101 5 31 0 0 4  
3rd Jody Dunn 10 18 16 80 100 4 23 0 0 2  
4th Todd Higgins 13 11 16 80 94 6 35 0 0 3  
5th Kevin Bouvier 7 6 11 55 66 4 18 0 0 5  
6th Robbie Dunn 10 3 11 55 59 3 28 0 0 1  
7th Dave Franklin 3 5 9 45 57 2 7 0 0 7  
8th Andrew Mederios 3 6 4 20 27 1 5 0 0 1  
                         
        Sandbaggers                
                         
Position Player Played High Score Points Double Outs Double Outs x 5 Total Points Single Wins Double Ins Cricket ‘9’ Shots 180’s Cricket Points  
1st Rory Manchen 11 28 21 105 139 4 36 0 0 6  
2nd Steve Mitchell 12 24 14 70 95 4 36 0 0 1  
3rd Kelly Pigeau 14 15 13 65 95 1 60 0 0 15  
4th Penny Tippett 11 28 11 55 92 1 42 0 0 9  
5th Sherry Sadler 12 3 10 50 55 2 28 0 0 2  
6th George Turner 9 4 10 50 59 2 24 0 0 5  
7th Neil Vanschyndel 2 2 4 20 22 1 7 0 0 0  
8th Andrew Treadwell 2 0 2 10 10 1 4 0 0 0